12:00 forecast: 15 kph SW, 0/5 thermals. 5-day Black Mount - East Side (Glas Bheinn) paragliding and hang gliding forecast with wind, thermals, cloud base, rain and flyability.
| Date | Period | Flyable | Launch wind | Aloft | Thermals | Rain |
|---|---|---|---|---|---|---|
| Tue 18 Aug | Morning | No | 19 kph WSW | 31 kph WSW | 0 out of 5, cloud base 1727 ft | dry |
| Tue 18 Aug | Midday | No | 15 kph SW | 17 kph SW | 0 out of 5, cloud base 1811 ft | dry |
| Tue 18 Aug | Afternoon | No | 26 kph W | 35 kph W | 0 out of 5, cloud base 2078 ft | 0.2 mm light rain |
| Wed 19 Aug | Morning | No | 15 kph SSW | 19 kph SSW | 0 out of 5, cloud base 2092 ft | dry |
| Wed 19 Aug | Midday | No | 13 kph SSW | 17 kph SSW | 1 out of 5, cloud base 2198 ft | 0.4 mm light rain |
| Wed 19 Aug | Afternoon | No | 4 kph E | 4 kph SSE | 2 out of 5, cloud base 3451 ft | dry |
| Thu 20 Aug | Morning | No | 17 kph NNE | 22 kph NNE | 0 out of 5, cloud base 3202 ft | dry |
| Thu 20 Aug | Midday | No | 20 kph NNE | 26 kph NNE | 1 out of 5, cloud base 2744 ft | dry |
| Thu 20 Aug | Afternoon | No | 17 kph N | 20 kph N | 4 out of 5, cloud base 4326 ft | dry |
| Fri 21 Aug | Morning | No | 6 kph NNE | 7 kph NNE | 0 out of 5, cloud base 2919 ft | dry |
| Fri 21 Aug | Midday | No | 13 kph N | 15 kph N | 5 out of 5, cloud base 4407 ft | dry |
| Fri 21 Aug | Afternoon | No | 19 kph NNW | 19 kph NNW | 3 out of 5, cloud base 3877 ft | dry |
| Sat 22 Aug | Morning | No | 2 kph NNW | 6 kph NW | 0 out of 5, cloud base 2582 ft | dry |
| Sat 22 Aug | Midday | No | 17 kph NNW | 20 kph NNW | 3 out of 5, cloud base 3706 ft | dry |
| Sat 22 Aug | Afternoon | Yes | 20 kph NNW | 22 kph NNW | 3 out of 5, cloud base 4659 ft | dry |
Latest Black Mount - East Side (Glas Bheinn) flying forecast