12:00 forecast: 35 kph SW, 0/5 thermals. 5-day Black Mount - East Side (Glas Bheinn) paragliding and hang gliding forecast with wind, thermals, cloud base, rain and flyability.
| Date | Period | Flyable | Launch wind | Aloft | Thermals | Rain |
|---|---|---|---|---|---|---|
| Mon 29 Jun | Morning | No | 28 kph SSW | 35 kph SW | 0 out of 5, cloud base 1750 ft | dry |
| Mon 29 Jun | Midday | No | 35 kph SW | 44 kph SW | 0 out of 5, cloud base 2400 ft | dry |
| Mon 29 Jun | Afternoon | No | 28 kph SW | 37 kph SW | 2 out of 5, cloud base 3016 ft | dry |
| Tue 30 Jun | Morning | No | 15 kph S | 19 kph S | 0 out of 5, cloud base 2467 ft | dry |
| Tue 30 Jun | Midday | No | 13 kph S | 19 kph S | 1 out of 5, cloud base 2504 ft | dry |
| Tue 30 Jun | Afternoon | No | 13 kph WSW | 13 kph SW | 1 out of 5, cloud base 2564 ft | dry |
| Wed 1 Jul | Morning | No | 2 kph SW | 2 kph WSW | 2 out of 5, cloud base 2528 ft | dry |
| Wed 1 Jul | Midday | No | 15 kph SW | 13 kph SSW | 4 out of 5, cloud base 3694 ft | dry |
| Wed 1 Jul | Afternoon | No | 28 kph SSW | 33 kph SSW | 2 out of 5, cloud base 3388 ft | dry |
| Thu 2 Jul | Morning | No | 30 kph W | 48 kph W | 0 out of 5, cloud base 2083 ft | dry |
| Thu 2 Jul | Midday | No | 35 kph W | 52 kph W | 0 out of 5, cloud base 2371 ft | dry |
| Thu 2 Jul | Afternoon | No | 28 kph W | 41 kph W | 0 out of 5, cloud base 2073 ft | dry |
| Fri 3 Jul | Morning | No | 20 kph SW | 24 kph WSW | 1 out of 5, cloud base 2140 ft | dry |
| Fri 3 Jul | Midday | No | 22 kph WSW | 26 kph WSW | 1 out of 5, cloud base 2328 ft | dry |
| Fri 3 Jul | Afternoon | No | 24 kph WSW | 30 kph WSW | 1 out of 5, cloud base 2427 ft | dry |
Latest Black Mount - East Side (Glas Bheinn) flying forecast