12:00 forecast: 4 kph S, 4/5 thermals. 5-day Hundred House (Builth Wells / Fforest Farm) paragliding and hang gliding forecast with wind, thermals, cloud base, rain and flyability.
| Date | Period | Flyable | Launch wind | Aloft | Thermals | Rain |
|---|---|---|---|---|---|---|
| Mon 28 Sep | Morning | No | 2 kph N | 2 kph NNW | 0 out of 5, cloud base 1923 ft | dry |
| Mon 28 Sep | Midday | No | 4 kph S | 6 kph SE | 4 out of 5, cloud base 4348 ft | dry |
| Mon 28 Sep | Afternoon | No | 19 kph ESE | 20 kph ESE | 0 out of 5, cloud base 5448 ft | dry |
| Tue 29 Sep | Morning | No | 39 kph E | 28 kph E | 0 out of 5, cloud base 923 ft | dry |
| Tue 29 Sep | Midday | No | 33 kph ESE | 39 kph ESE | 0 out of 5, cloud base 1331 ft | dry |
| Tue 29 Sep | Afternoon | No | 39 kph SSE | 52 kph SSE | 0 out of 5, cloud base 3459 ft | dry |
| Wed 30 Sep | Morning | No | 15 kph S | 22 kph S | 0 out of 5, cloud base 1890 ft | dry |
| Wed 30 Sep | Midday | No | 39 kph SSW | 54 kph SSW | 0 out of 5, cloud base 3116 ft | dry |
| Wed 30 Sep | Afternoon | No | 37 kph SSW | 48 kph SSW | 0 out of 5, cloud base 3650 ft | dry |
| Thu 1 Oct | Morning | No | 9 kph W | 9 kph W | 0 out of 5, cloud base 912 ft | dry |
| Thu 1 Oct | Midday | No | 22 kph WSW | 28 kph W | 1 out of 5, cloud base 2982 ft | dry |
| Thu 1 Oct | Afternoon | No | 24 kph WSW | 28 kph WSW | 0 out of 5, cloud base 3761 ft | dry |
| Fri 2 Oct | Morning | No | 20 kph SSW | 15 kph S | 0 out of 5, cloud base 1429 ft | dry |
| Fri 2 Oct | Midday | No | 28 kph SW | 33 kph SW | 0 out of 5, cloud base 2262 ft | dry |
| Fri 2 Oct | Afternoon | No | 19 kph SSW | 19 kph SSW | 0 out of 5, cloud base 1973 ft | dry |
Latest Hundred House (Builth Wells / Fforest Farm) flying forecast