12:00 forecast: 17 kph W, 4/5 thermals. 5-day Hundred House (Builth Wells / Fforest Farm) paragliding and hang gliding forecast with wind, thermals, cloud base, rain and flyability.
| Date | Period | Flyable | Launch wind | Aloft | Thermals | Rain |
|---|---|---|---|---|---|---|
| Mon 29 Jun | Morning | No | 19 kph W | 22 kph W | 1 out of 5, cloud base 2719 ft | dry |
| Mon 29 Jun | Midday | No | 17 kph W | 17 kph W | 4 out of 5, cloud base 3708 ft | dry |
| Mon 29 Jun | Afternoon | No | 19 kph W | 19 kph WSW | 2 out of 5, cloud base 3652 ft | dry |
| Tue 30 Jun | Morning | No | 24 kph SSW | 31 kph SSW | 1 out of 5, cloud base 2940 ft | dry |
| Tue 30 Jun | Midday | No | 31 kph SW | 37 kph SW | 1 out of 5, cloud base 2916 ft | dry |
| Tue 30 Jun | Afternoon | No | 30 kph WSW | 35 kph WSW | 2 out of 5, cloud base 3343 ft | dry |
| Wed 1 Jul | Morning | No | 9 kph WNW | 11 kph WNW | 1 out of 5, cloud base 2110 ft | dry |
| Wed 1 Jul | Midday | No | 13 kph W | 11 kph WNW | 3 out of 5, cloud base 2906 ft | dry |
| Wed 1 Jul | Afternoon | No | 20 kph W | 19 kph W | 3 out of 5, cloud base 4378 ft | dry |
| Thu 2 Jul | Morning | No | 26 kph WNW | 31 kph WNW | 0 out of 5, cloud base 2041 ft | dry |
| Thu 2 Jul | Midday | Marginal | 17 kph WNW | 19 kph NW | 2 out of 5, cloud base 2616 ft | dry |
| Thu 2 Jul | Afternoon | Marginal | 13 kph NW | 11 kph NNW | 3 out of 5, cloud base 5106 ft | dry |
| Fri 3 Jul | Morning | No | 17 kph WSW | 20 kph WSW | 0 out of 5, cloud base 4131 ft | dry |
| Fri 3 Jul | Midday | No | 20 kph WSW | 26 kph W | 1 out of 5, cloud base 2622 ft | dry |
| Fri 3 Jul | Afternoon | Marginal | 19 kph WNW | 20 kph WNW | 1 out of 5, cloud base 2925 ft | dry |
Latest Hundred House (Builth Wells / Fforest Farm) flying forecast