12:00 forecast: 15 kph S, 1/5 thermals. 5-day Black Mount - East Side (Glas Bheinn) paragliding and hang gliding forecast with wind, thermals, cloud base, rain and flyability.
| Date | Period | Flyable | Launch wind | Aloft | Thermals | Rain |
|---|---|---|---|---|---|---|
| lun 17 ago | Morning | No | 4 kph NE | 6 kph E | 0 out of 5, cloud base 2347 ft | dry |
| lun 17 ago | Midday | No | 15 kph S | 17 kph S | 1 out of 5, cloud base 3058 ft | dry |
| lun 17 ago | Afternoon | No | 9 kph SSW | 11 kph SSW | 0 out of 5, cloud base 1680 ft | 1.2 mm light rain |
| mar 18 ago | Morning | No | 19 kph WSW | 17 kph WSW | 0 out of 5, cloud base 1802 ft | dry |
| mar 18 ago | Midday | No | 15 kph SW | 17 kph SW | 0 out of 5, cloud base 1549 ft | 0.4 mm light rain |
| mar 18 ago | Afternoon | No | 30 kph W | 41 kph W | 0 out of 5, cloud base 2162 ft | dry |
| mer 19 ago | Morning | No | 7 kph ESE | 13 kph SE | 0 out of 5, cloud base 1807 ft | dry |
| mer 19 ago | Midday | No | 7 kph SSW | 7 kph SSW | 0 out of 5, cloud base 1539 ft | 2.1 mm light rain |
| mer 19 ago | Afternoon | No | 13 kph NE | 17 kph ENE | 0 out of 5, cloud base 2000 ft | 0.3 mm light rain |
| gio 20 ago | Morning | No | 19 kph NNE | 24 kph NNE | 0 out of 5, cloud base 2948 ft | dry |
| gio 20 ago | Midday | No | 22 kph N | 22 kph N | 4 out of 5, cloud base 3901 ft | dry |
| gio 20 ago | Afternoon | No | 20 kph N | 22 kph N | 0 out of 5, cloud base 3327 ft | dry |
| ven 21 ago | Morning | No | 6 kph N | 7 kph N | 0 out of 5, cloud base 3063 ft | dry |
| ven 21 ago | Midday | No | 11 kph NNW | 11 kph NNW | 4 out of 5, cloud base 4158 ft | dry |
| ven 21 ago | Afternoon | No | 22 kph NNW | 24 kph NNW | 2 out of 5, cloud base 3701 ft | dry |
Latest Black Mount - East Side (Glas Bheinn) flying forecast