12:00 forecast: 19 kph WNW, 4/5 thermals. 5-day Hundred House (Builth Wells / Fforest Farm) paragliding and hang gliding forecast with wind, thermals, cloud base, rain and flyability.
| Date | Period | Flyable | Launch wind | Aloft | Thermals | Rain |
|---|---|---|---|---|---|---|
| lun 17 ago | Morning | No | 13 kph W | 13 kph W | 0 out of 5, cloud base 1901 ft | dry |
| lun 17 ago | Midday | No | 19 kph WNW | 20 kph W | 4 out of 5, cloud base 4366 ft | dry |
| lun 17 ago | Afternoon | Marginal | 24 kph WNW | 24 kph WNW | 1 out of 5, cloud base 5078 ft | dry |
| mar 18 ago | Morning | No | 24 kph WNW | 28 kph WNW | 0 out of 5, cloud base 2032 ft | dry |
| mar 18 ago | Midday | No | 26 kph W | 30 kph WNW | 2 out of 5, cloud base 3034 ft | dry |
| mar 18 ago | Afternoon | No | 31 kph WNW | 37 kph WNW | 2 out of 5, cloud base 4350 ft | dry |
| mer 19 ago | Morning | No | 26 kph WSW | 33 kph W | 1 out of 5, cloud base 2697 ft | dry |
| mer 19 ago | Midday | No | 26 kph WSW | 33 kph W | 1 out of 5, cloud base 4402 ft | dry |
| mer 19 ago | Afternoon | No | 37 kph WSW | 43 kph WSW | 1 out of 5, cloud base 3323 ft | dry |
| gio 20 ago | Morning | Marginal | 22 kph WNW | 28 kph WNW | 0 out of 5, cloud base 2273 ft | dry |
| gio 20 ago | Midday | Marginal | 24 kph N | 22 kph N | 1 out of 5, cloud base 3177 ft | dry |
| gio 20 ago | Afternoon | Marginal | 24 kph NNE | 24 kph NNE | 2 out of 5, cloud base 4198 ft | dry |
| ven 21 ago | Morning | No | 4 kph ENE | 7 kph ENE | 1 out of 5, cloud base 3345 ft | dry |
| ven 21 ago | Midday | No | 2 kph E | 2 kph N | 5 out of 5, cloud base 5109 ft | dry |
| ven 21 ago | Afternoon | Marginal | 9 kph NNW | 6 kph NNW | 2 out of 5, cloud base 4238 ft | dry |
Latest Hundred House (Builth Wells / Fforest Farm) flying forecast