12:00 forecast: 9 kph SSW, 5/5 thermals. 5-day Zillertaler Hoehenstrasse - Mayrhofen paragliding and hang gliding forecast with wind, thermals, cloud base, rain and flyability.
| Date | Period | Flyable | Launch wind | Aloft | Thermals | Rain |
|---|---|---|---|---|---|---|
| Tue 8 Sep | Morning | No | 11 kph SSW | 15 kph SW | 2 out of 5, cloud base 11060 ft | dry |
| Tue 8 Sep | Midday | No | 9 kph SSW | 15 kph SSW | 5 out of 5, cloud base 11660 ft | dry |
| Tue 8 Sep | Afternoon | No | 33 kph S | 43 kph S | 0 out of 5, cloud base 7073 ft | 0.3 mm light rain |
| Wed 9 Sep | Morning | No | 17 kph N | 17 kph NNE | 0 out of 5, cloud base 6751 ft | dry |
| Wed 9 Sep | Midday | No | 13 kph NNE | 13 kph NNE | 1 out of 5, cloud base 4987 ft | 2.0 mm light rain |
| Wed 9 Sep | Afternoon | No | 15 kph NNW | 17 kph NNW | 0 out of 5, cloud base 4831 ft | 1.1 mm light rain |
| Thu 10 Sep | Morning | No | 9 kph N | 9 kph NNE | 1 out of 5, cloud base 4857 ft | 0.7 mm light rain |
| Thu 10 Sep | Midday | No | 15 kph N | 13 kph NNE | 2 out of 5, cloud base 5199 ft | 0.2 mm light rain |
| Thu 10 Sep | Afternoon | No | 13 kph NNE | 15 kph NE | 0 out of 5, cloud base 5527 ft | dry |
| Fri 11 Sep | Morning | No | 4 kph NNW | 4 kph NNW | 1 out of 5, cloud base 4854 ft | 0.3 mm light rain |
| Fri 11 Sep | Midday | No | 7 kph N | 7 kph N | 1 out of 5, cloud base 4952 ft | 0.3 mm light rain |
| Fri 11 Sep | Afternoon | No | 11 kph NNW | 11 kph NNW | 0 out of 5, cloud base 4836 ft | 1.8 mm light rain |
| Sat 12 Sep | Morning | No | 6 kph NNW | 7 kph NNE | 2 out of 5, cloud base 6199 ft | dry |
| Sat 12 Sep | Midday | No | 11 kph N | 13 kph NNE | 4 out of 5, cloud base 6979 ft | dry |
| Sat 12 Sep | Afternoon | No | 9 kph N | 7 kph N | 1 out of 5, cloud base 6726 ft | dry |
Latest Zillertaler Hoehenstrasse - Mayrhofen flying forecast